| Net Sales | Operating Income | Ordinary Income | Net Income | Net Income per Share(Unit:yen) |
Net Income on Own Capital(%) |
Net Assets | Total Assets | Equity Ratio (%) | Net Assets per Share(Unit:yen) |
Operating CF | Investing CF | Financing CF | No. of employees(persons) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2022 | 53,479 | 3,414 | 3,587 | 2,348 | 217,72 | 12.7 | 19,665 | 72,170 | 27.0 | 1,803.23 | 1,907 | -1,718 | -5 | 935 |
| FY2023 | 59,591 | 3,964 | 4,018 | 2,004 | 187.71 | 10.0 | 20,774 | 57,051 | 36.1 | 1,937.23 | 5,506 | -852 | -941 | 964 |
| FY2024 | 61,256 | 2,311 | 2,534 | 1,850 | 173.88 | 8.7 | 22,294 | 61,747 | 35.8 | 2,071.18 | 3,021 | 239 | -765 | 1,005 |
| FY2025 | 68,131 | 3,624 | 3,843 | 2,896 | 271.06 | 12.4 | 24,881 | 69,112 | 35.6 | 2,300.88 | 4,165 | -855 | -1053 | 1,036 |
| FY2026 (estimated settlement) |
70,000 | 3,650 | 3,850 | 2,620 | 244.11 | - | - | - | - | - | - | - | - | - |
| Information services business |
Payment agency services business |
|||
|---|---|---|---|---|
| Net Sales | Operating Income | Net Sales | Operating Income | |
| FY2021 | 30,705 | 2,307 | 19,671 | 899 |
| FY2022 | 31,432 | 1,585 | 22,094 | 1,832 |
| FY2023 | 35,728 | 1,416 | 23,968 | 2,546 |
| FY2024 | 37,389 | -278 | 23,974 | 2,579 |
| FY2025 | 43,085 | 942 | 25,070 | 2,676 |


Payment agency servises business
Information services business