HOME IR Financial Highlights
メインビジュアル

Financial Highlights

Consolidated
(Unit:milliion yen)

  Net Sales Operating Income Ordinary Income Net Income Net Income per
Share(Unit:yen)
Net Income on
Own Capital(%)
Net Assets Total Assets Equity Ratio (%) Net Assets per
Share(Unit:yen)
Operating CF Investing CF Financing CF No. of
employees(persons)
FY2020 45,752 2,836 2,916 1,915 190.17 14.5 15,838 47,984 32.6 1,450.88 2,730 -1,931 2,735 852
FY2021 50,356 3,139 3,215 1,978 183.42 12.0 17,604 51,283 33.9 1,614.29 2,528 -1,226 -719 903
FY2022 53,479 3,414 3,587 2,348 217,72 12.7 19,665 72,170 27.0 1,803.23 1,907 -1,718 -5 935
FY2023 59,591 3,964 4,018 2,004 187.71 10.0 20,774 57,051 36.1 1937.23 5,506 -852 -941 964
FY2024
(estimated settlement)
65,700 4,100 4,120 2,790 262.22 - - - - - - - - -

Segment Information
(Unit:milliion yen)

  Information services
business
Payment agency
services business
  Net Sales Operating Income Net Sales Operating Income
FY2019 22,724 1,623 17,477 635
FY2020 27,147 2,074 18,604 772
FY2021 30,705 2,307 19,671 899
FY2022 31,432 1,585 22,094 1,832
FY2023 35,728 1,416 23,968 2,546

The proportion of
the two core businesses
(as of December 31, 2023)

Payment agency servises business

Information services business